Paving Jointing - GftK Product Selection Guide
To use this Selection Guide, we suggest using our Paving Jointing Selection Checklist to review and fully identify the key requirements for the paving jointing materials technology, and then the specific jointing product that is the best and most appropriate for their project.
Once the key criteria and requirements are known then these can be matched using the GftK Paving Jointing Product Selection Guide below. This Guide can also be downloaded here:
View/Download - PDF
GftK Product Selection Guide
GftK Paving Jointing Product Selection Guide
GftK vdw Paving Jointing Solutions | |||||||
---|---|---|---|---|---|---|---|
GftK Patio Grout | GftK vdw 400 plus | GftK vdw 840 plus | GftK vdw 800 | GftK vdw 815 plus | GftK vdw 850 plus | GftK vdw Variosand | |
Technology basis | 1-part, air drying | Cement - based slurry | 1-part, air drying | 2-part, epoxy (1st gen) | 2-part, epoxy (2nd gen) | 2-part, epoxy (2nd gen) | Polymeric sand |
1 - Type of Area | |||||||
Patios & Pathways | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driveways & Car Parking Areas | n/a | Yes | n/a | Yes | Yes | Yes | Yes |
Commercial Retail Areas | n/a | Yes | n/a | Yes | Yes | Yes | Yes |
Town Centres, Roads & Highways Works | n/a | Yes | n/a | Yes | n/a | Yes | n/a |
2 - Type of Paving | |||||||
Natural Stone | Yes | Yes | Yes | Yes 1 | Yes | Yes | Yes |
Reconstituted Stone | Yes | Yes | Yes | Yes 1 | Yes | Yes | Yes |
Concrete Pavers | Yes | Yes | Yes | Yes 1 | Yes | Yes | Yes |
External Porcelain Tiles (min 20mm) | Yes * | Yes | Yes * | Yes 1 | Yes | Yes | n/a |
Brick & Clay Pavers | Yes | Yes | Yes | Yes 1 | Yes | Yes | n/a |
3 - Paving Format | |||||||
Large Format Slabs (> 300-400 x 300-400mm) | Yes | Yes | Yes | Yes 1 | Yes | Yes | n/a |
Smaller Format Slabs (< 300-400 x 300-400mm) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Setts (Square and / or Tumbled) | Yes | Yes | No | Yes | No | ||
Cobbles (Rounded | Yes | No | Yes | No | |||
4 - Paving Substructure & its Permeability | |||||||
Permeability | Yes | No | Yes | Yes | Yes - Limited | Yes - Limited | n/a |
Unbonded Flexible Paving: Compacted Sand Bed | No/Yes ** | No/Yes ** | No/Yes ** | No/Yes ** | n/a | ||
Bonded Paving: Compacted MOT & Permeable Concrete Base/Wet Bed Dry Mortar | Yes | Yes | Yes | Yes | Yes | Yes | |
Use on Unknown Existing Permeable Build-up (According to Simple Glass of Water Test) | Yes | Yes | Yes | Yes | Yes | Yes | |
Use on Existing or New Non-permeable Build-up (According to Simple Glass of Water Test) | Yes | Yes | Yes | Yes | |||
5 - Paving Joint Dimensions | |||||||
5.i Joint Width | 5-25mm | 3-25mm | 5-25mm | 5-25mm | 3-10mm | 5-25mm | 2-4mm |
5.ii Joint Depth (MInimum) | 20-30mm 3 | 20-40mm 3 | 20-30mm 3 | min. 30mm | 20-30mm 3 | 20-30mm 3 | min. 40mm |
6 - Performance & Exposure in Service | |||||||
6.i - Traffic Loading Exposure | |||||||
Pedestrian (Incl. Cycles) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cars & Vans, Light Vehicles | n/a | Yes | n/a | Yes | Yes | Yes | Yes |
Trucks & Heavy Delivery Vehicles | n/a | Yes | n/a | Yes | n/a | Yes | n/a |
6.ii - Mechanical Impact & Abrasion Resistamce | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | n/a |
6.iii - Cleaning Regime | |||||||
Jet-Washing Resistance | Avoid direct jetting the joints | ✔ ✔ ✔ ✔ ✔ | Avoid direct jetting the joints | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | Avoid direct jetting the joints |
Mechanical Road Sweeper / Cleaner Resistance | ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | n/a | ✔ ✔ ✔ ✔ ✔ | |||
6.iv - De-icing Salt Resistance | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ |
6.v - Boring Insect Resistance | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ |
6.vi - Weed Growth / Root Resistance | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ |
7 - Environmental Conditions for Application | |||||||
Working in Wet Weather | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ 2 | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ ✔ | |
Working in Low Temperatures (Temperature Range) | ✔ ✔ ✔ (>+5oC to 25oC) | ✔ ✔ ✔ (>+5oC to 25oC) | ✔ ✔ ✔ (>+5oC to 25oC) | ✔ ✔ ✔ (>+7oC to 25oC) | ✔ ✔ ✔ ✔ ✔ (>+3oC to 25oC) | ✔ ✔ ✔ ✔ ✔ (>+3oC to 25oC | ✔ ✔ ✔ (>+8oC to 30oC) |
Precipitation (Rainfall) & Residual Water) | Yes | No | Yes | Yes | Yes | Yes | No |
Smell / Odour | No | No | No | No | No | No | No |
8 - Site Application | |||||||
Mixing Equipment Required | No | Yes | No | Yes | Yes | Yes | No |
Tooling & Finishing Required | No | Washboy for Cleaning | No | No | No | No | Wacker Plate for Compaction |
Risk of Staining | Very Low | Low-Med (Cement - staining / haze) | Very Low | Low-Med (1st generation epoxy sheen) | Very Low | Very Low | Low - Med |
If you are uncertain about any of the elements in this Selection Guide, please contact NCC Streetscape for clarification.
How to use this Selection Guide:
We suggest you use our checklist to:
- Check Area of Use
- Confirm Paving Type & Substructure
- Check Joint Dimensions
- Check Traffic Loading
- Check Cleaning Regime Exposure in Service
- Check the Conditions & Application
- Select the most appropriate GftK Paving Joint Product
Notes:
Not recommended | |
* |
Not suitable for direct water jetting |
** |
No for New / Yes for Existing (settled paving) repointing |
1 | Risk of staining |
2 | No residual water in the joints |
3 | Minimum 20mm as full depth of paving units i.e. external porcelain tiles & sawn natural stone, otherwise min 30mm and where width is over 15mm, twice the width |
Rating Guide:
✔ ✔ ✔ ✔ ✔ | Excellent |
✔ ✔ ✔ ✔ | Good |
✔ ✔ ✔ | Limited |
✔ ✔ | Not Ideal |
View/Download - PDF
GftK Paving Jointing Product Selection Guide